DUNELAND
1. LAPORTE: 8-0 OVERALL; 6-0 DAC*
T-2. MICHIGAN CITY: 6-2 OVERALL; 4-2 DAC
T-2. PORTAGE: 5-3 OVERALL; 4-2 DAC
T-2. VALPARAISO: 5-3 OVERALL; 4-2 DAC
T-5. MERRILLVILLE: 3-5 OVERALL; 2-4 DAC
T-5. CROWN POINT: 3-5 OVERALL; 2-4 DAC
T-5. LAKE CENTRAL: 3-5 OVERALL; 2-4 DAC
8. CHESTERTON: 2-6 OVERALL; 0-6 DAC
* – Clinched conference title
NORTHWEST CROSSROADS
T-1. GRIFFITH; 6-2 OVERALL; 5-1 NCC*
2. HOBART: 6-2 OVERALL; 4-1 NCC
T-3. ANDREAN: 4-4 OVERALL; 3-2 NCC
T-3. LOWELL: 4-4 OVERALL; 3-2 NCC
5. MUNSTER: 3-5 OVERALL; 2-3 NCC
6. HIGHLAND: 4-4 OVERALL; 1-4 NCC
7. KV: 2-6 OVERALL; 0-5 NCC
* – Clinched at least share of conference title
GREATER SOUTH SHORE – NORTH
1. WHITING: 7-1 OVERALL; 5-1 GSSC*
T-2. CALUMET: 3-5 OVERALL; 3-3 GSSC
T-2. RIVER FOREST: 3-5 OVERALL; 3-3 GSSC
4. LAKE STATION: 2-6 OVERALL; 1-5 GSSC
5. BISHOP NOLL: 0-8 OVERALL; 0-6 GSSC
* – Clinched division title
GREATER SOUTH SHORE – SOUTH
T-1. HANOVER CENTRAL: 8-0 OVERALL; 6-0 GSSC
T-1. NORTH NEWTON: 7-1 OVERALL; 6-0 GSSC
3. SOUTH CENTRAL: 5-3 OVERALL; 3-3 GSSC
4. WHEELER: 3-5 OVERALL; 2-4 GSSC
5. BOONE GROVE: 2-6 OVERALL; 1-5 GSSC
GREAT LAKES
1. EC CENTRAL: 6-1 OVERALL; 4-0 GLAC*
T-2. MORTON: 3-5 OVERALL; 2-1 GLAC
T-2. GAVIT: 4-3 OVERALL; 2-1 GLAC
T-4. HAMMOND HIGH: 2-6 OVERALL; 0-3 GLAC
T-4. CLARK: 0-8 OVERALL; 0-3 GLAC
* – Clinched conference title